Cookie Policy
We may set cookies on your browser, for the following purposes:
| Cookie Name | Purpose | Type | Essential? | Duration |
| _ga | Used to distinguish unique users across sessions for analytics. | Statistics | No | 2 years |
| _ga_9J8EQ1HF3L | Used to persist session state for Google Analytics analytics tracking. | Statistics | No | 2 years |
| _ga_T9FXHBW0LP | Used to persist session state for Google Analytics analytics tracking. | Statistics | No | 2 years |
| _gat_gtag_UA_208673626_1 | Used to throttle request rate for Google Analytics on high-traffic sites. | Statistics | No | 1 minute |
| _gcl_au | Used by Google AdSense/Ads to measure ad campaign conversions and efficiency. | Marketing | No | 90 days |
| _gid | Used to identify users and group behavior within 24 hours for Google Analytics. | Statistics | No | 24 hours |
| ANONCHK | Used by Microsoft Ads/Bing to verify ad clicks and store session ID. | Marketing | No | 10 minutes |
| CLID | Identifies the first time Clarity saw this user for session-recording analytics. | Analytics | No | 1 year |
| MicrosoftApplicationsTelemetryDeviceId | Installs a unique device ID for Microsoft Application Insights telemetry. | Analytics | No | 10 years |
| MicrosoftApplicationsTelemetryFirstLaunchTime | Records the first launch time for Microsoft Application Insights telemetry. | Analytics | No | 13 years |
| MR | Indicates whether to refresh the Microsoft MUID for Clarity analytics. | Analytics | No | 7 days |
| MUID | Identifies unique browsers visiting Microsoft sites for advertising & analytics. | Marketing | No | 6 months |
| MUID (duplicate) | Identifies unique browsers visiting Microsoft sites for advertising & analytics. | Marketing | No | 6 months |
| sbjs_current | Sourcebuster JS cookie to identify traffic source and store visitor action data. | Analytics | No | 6 months |
| sbjs_current_add | Sourcebuster JS cookie to identify traffic source and store visitor action data. | Analytics | No | 6 months |
| sbjs_first | Sourcebuster JS cookie to identify traffic source and store visitor action data. | Analytics | No | 6 months |
| sbjs_first_add | Sourcebuster JS cookie to identify traffic source and store visitor action data. | Analytics | No | 6 months |
| sbjs_migrations | Sourcebuster JS cookie to handle migration of old tracking data. | Analytics | No | 6 months |
| sbjs_session | Sourcebuster JS session identifier for traffic-source tracking. | Analytics | No | 1 hour |
| sbjs_udata | Sourcebuster JS cookie to store additional user data. | Analytics | No | 6 months |
| SM | Synchronizes the Microsoft MUID across domains for Clarity analytics. | Marketing | No | Session |
| SRM_B | Used by Microsoft Advertising as a unique ID for visitors. | Marketing | No | 1 year 24 days |
| TawkConnectionTime | Manages Tawk.to chat-session timing and widget persistence. | Functional | No | Session |
| test_cookie | Checks if a user’s browser supports cookies (DoubleClick). | Marketing | No | 15 minutes |
| twk_idm_key | Prevents multiple Tawk.to connection requests across pages for chat stability. | Functional | No | Session |
| twk_uuid_6112a6b9d6e7610a49af8ca8 | Assigns a unique ID to Tawk.to visitors for chat-session continuity. | Functional | No | 180 days |
| VISITOR_INFO1_LIVE | Measures bandwidth to determine which YouTube player interface to serve. | Functional | No | 180 days |
| VISITOR_PRIVACY_METADATA | Stores the user’s cookie-consent state for embedded YouTube videos. | Marketing | No | 90 days |
| YSC | Registers a unique ID to track views of embedded YouTube videos within a session. | Necessary | Yes | Session |
| woocommerce_cart_hash | Helps WooCommerce detect when cart contents or cart data change. | Necessary | Yes | Session |
| woocommerce_items_in_cart | Helps WooCommerce detect when cart contents or cart data change. | Necessary | Yes | Session |
| wp_woocommerce_session_<hash> | Stores a unique session identifier so WooCommerce can look up your cart in its database. | Necessary | Yes | 2 days |
| woocommerce_recently_viewed | Powers the “Recently Viewed Products” widget to show items you’ve browsed. | Functional | No | Session |
| store_notice[notice id] | Remembers if you’ve dismissed the store-wide notice so it stays hidden for your session. | Functional | No | Session |
| wordpress_test_cookie | Tests whether your browser accepts cookies at all. | Necessary | Yes | Session |
| comment_author_[hash] | Remembers your name when you leave a comment so you don’t have to re-type it. | Functional | No | 347 days |
| comment_author_email_[hash] | Remembers your email address when you leave a comment so you don’t have to re-type it. | Functional | No | 347 days |
| comment_author_url_[hash] | Remembers your website URL when you leave a comment so you don’t have to re-type it. | Functional | No | 347 days |
| wordpress_[hash] | Stores your authentication details for access to wordpress admin | Necessary | Yes | 2 days |
| wordpress_sec_[hash] | Stores your secure authentication details (HTTPS) for access to wordpress admin. | Necessary | Yes | 2 days |
| wordpress_logged_in_[hash] | Indicates when you’re logged in and identifies you for the front-end “My Account” experience. | Necessary | Yes | 14 days |
| wp-settings-{time}-[UID] | Persists your per-user admin and (optional) front-end interface settings. | Functional | No | 1 year |
How Google uses your dataWhen you consent to advertising cookies on this site, data is shared with Google for the purposes of advertising and measurement. You can learn more about how Google uses this data at Google’s Business Data Responsibility Site.